You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Boston Celtics | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Toronto Raptors | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | New York Knicks | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Nets | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Indiana Pacers | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Chicago Bulls | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Milwaukee Bucks | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Wizards | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Atlanta Hawks | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Charlotte Hornets | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Miami Heat | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Orlando Magic | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Oklahoma City Thunder | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Denver Nuggets | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Minnesota Timberwolves | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Utah Jazz | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.A. Lakers | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Golden State Warriors | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Phoenix Suns | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | L.A. Clippers | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Sacramento Kings | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Houston Rockets | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | San Antonio Spurs | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dallas Mavericks | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | New Orleans Pelicans | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.