You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKS Dabrowa Gornicza | 5 | 5 | 0 | 0 | 457 | 412 | 45 | 10 |
| 2 | Dziki Warszawa | 5 | 4 | 0 | 1 | 453 | 372 | 81 | 9 |
| 3 | King Wilki Morskie Szczecin | 5 | 4 | 0 | 1 | 429 | 388 | 41 | 9 |
| 4 | Asseco Gdynia | 5 | 3 | 0 | 2 | 436 | 395 | 41 | 8 |
| 5 | Gornik Walbrzych | 5 | 3 | 0 | 2 | 423 | 407 | 16 | 8 |
| 6 | WKS Slask Wroclaw | 5 | 3 | 0 | 2 | 428 | 422 | 6 | 8 |
| 7 | Anwil Wloclawek | 5 | 3 | 0 | 2 | 399 | 398 | 1 | 8 |
| 8 | Stelmet Zielona Gora | 5 | 3 | 0 | 2 | 432 | 432 | 0 | 8 |
| 9 | Legia Warszawa BC | 5 | 3 | 0 | 2 | 400 | 418 | -18 | 8 |
| 10 | GTK Gliwice | 5 | 2 | 0 | 3 | 403 | 412 | -9 | 7 |
| 11 | Polski Cukier Torun | 5 | 2 | 0 | 3 | 434 | 448 | -14 | 7 |
| 12 | BM Slam Stal Ostrow Wielkopolski | 5 | 2 | 0 | 3 | 392 | 411 | -19 | 7 |
| 13 | Astoria Bydgoszcz | 5 | 2 | 0 | 3 | 442 | 467 | -25 | 7 |
| 14 | TBV Start Lublin | 5 | 1 | 0 | 4 | 375 | 420 | -45 | 6 |
| 15 | Energa Czarni Slupsk | 5 | 0 | 0 | 5 | 391 | 420 | -29 | 5 |
| 16 | Trefl Sopot | 5 | 0 | 0 | 5 | 395 | 467 | -72 | 5 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.