You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKS Dabrowa Gornicza | 6 | 6 | 0 | 0 | 550 | 497 | 53 | 12 |
| 2 | Dziki Warszawa | 6 | 5 | 0 | 1 | 549 | 447 | 102 | 11 |
| 3 | WKS Slask Wroclaw | 6 | 4 | 0 | 2 | 509 | 498 | 11 | 10 |
| 4 | King Wilki Morskie Szczecin | 5 | 4 | 0 | 1 | 429 | 388 | 41 | 9 |
| 5 | Gornik Walbrzych | 6 | 3 | 0 | 3 | 508 | 500 | 8 | 9 |
| 6 | Astoria Bydgoszcz | 6 | 3 | 0 | 3 | 512 | 529 | -17 | 9 |
| 7 | Anwil Wloclawek | 6 | 3 | 0 | 3 | 474 | 494 | -20 | 9 |
| 8 | Asseco Gdynia | 5 | 3 | 0 | 2 | 436 | 395 | 41 | 8 |
| 9 | Stelmet Zielona Gora | 5 | 3 | 0 | 2 | 432 | 432 | 0 | 8 |
| 10 | Legia Warszawa BC | 5 | 3 | 0 | 2 | 400 | 418 | -18 | 8 |
| 11 | Polski Cukier Torun | 6 | 2 | 0 | 4 | 510 | 529 | -19 | 8 |
| 12 | GTK Gliwice | 5 | 2 | 0 | 3 | 403 | 412 | -9 | 7 |
| 13 | BM Slam Stal Ostrow Wielkopolski | 5 | 2 | 0 | 3 | 392 | 411 | -19 | 7 |
| 14 | TBV Start Lublin | 6 | 1 | 0 | 5 | 437 | 490 | -53 | 7 |
| 15 | Energa Czarni Slupsk | 5 | 0 | 0 | 5 | 391 | 420 | -29 | 5 |
| 16 | Trefl Sopot | 5 | 0 | 0 | 5 | 395 | 467 | -72 | 5 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.