You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Târgu Mureș | 7 | 6 | 0 | 1 | 658 | 586 | 72 | 13 |
| 2 | CS Valcea 1924 Ramnicu Valcea | 7 | 6 | 0 | 1 | 602 | 537 | 65 | 13 |
| 3 | CSO Voluntari | 7 | 6 | 0 | 1 | 622 | 579 | 43 | 13 |
| 4 | CS Rapid Bucuresti | 8 | 4 | 0 | 4 | 735 | 759 | -24 | 12 |
| 5 | CS Dinamo Bucuresti | 6 | 4 | 0 | 2 | 504 | 464 | 40 | 10 |
| 6 | CSM Raiffeisen Oradea | 6 | 4 | 0 | 2 | 528 | 492 | 36 | 10 |
| 7 | CSU Sibiu | 7 | 3 | 0 | 4 | 662 | 655 | 7 | 10 |
| 8 | CSM Corona Brasov | 8 | 2 | 0 | 6 | 700 | 713 | -13 | 10 |
| 9 | CSA Steaua Sharks Bucuresti | 7 | 3 | 0 | 4 | 614 | 627 | -13 | 10 |
| 10 | FC Arges Pitesti | 7 | 2 | 0 | 5 | 593 | 602 | -9 | 9 |
| 11 | CS SCM Timisoara | 7 | 2 | 0 | 5 | 560 | 610 | -50 | 9 |
| 12 | CSM BBA Petrolul Ploiesti | 7 | 2 | 0 | 5 | 546 | 640 | -94 | 9 |
| 13 | SCMU Craiova | 5 | 3 | 0 | 2 | 516 | 506 | 10 | 8 |
| 14 | CSM Galati | 7 | 1 | 0 | 6 | 621 | 691 | -70 | 8 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.