You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 7 | 4 | 3 | 0 | 17 | 10 | 7 | 15 |
| 2 | Walsall | 7 | 3 | 4 | 0 | 10 | 4 | 6 | 13 |
| 3 | Grimsby Town | 7 | 3 | 4 | 0 | 11 | 6 | 5 | 13 |
| 4 | Gillingham | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
| 5 | Cheltenham Town | 7 | 3 | 3 | 1 | 14 | 11 | 3 | 12 |
| 6 | Bristol Rovers | 7 | 4 | 0 | 3 | 12 | 11 | 1 | 12 |
| 7 | York City | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 |
| 8 | Chesterfield | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 |
| 9 | Crewe Alexandra | 7 | 2 | 5 | 0 | 7 | 5 | 2 | 11 |
| 10 | Tranmere Rovers | 7 | 2 | 4 | 1 | 9 | 7 | 2 | 10 |
| 11 | Fleetwood Town | 7 | 2 | 4 | 1 | 8 | 7 | 1 | 10 |
| 12 | Salford City FC | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
| 13 | Swindon Town | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 |
| 14 | Rotherham United | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
| 15 | Colchester United | 7 | 2 | 3 | 2 | 8 | 10 | -2 | 9 |
| 16 | Oldham Athletic | 7 | 2 | 1 | 4 | 8 | 9 | -1 | 7 |
| 17 | Rochdale | 7 | 2 | 1 | 4 | 7 | 10 | -3 | 7 |
| 18 | Shrewsbury Town | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 |
| 19 | Newport County | 7 | 1 | 3 | 3 | 10 | 11 | -1 | 6 |
| 20 | Exeter City | 7 | 1 | 3 | 3 | 4 | 5 | -1 | 6 |
| 21 | Accrington Stanley | 7 | 1 | 3 | 3 | 10 | 13 | -3 | 6 |
| 22 | Northampton Town | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 |
| 23 | Port Vale | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.