You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 2 | Walsall | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | York City | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 4 | Colchester United | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 5 | Crewe Alexandra | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 6 | Oldham Athletic | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 7 | Bristol Rovers | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 8 | Tranmere Rovers | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 9 | Fleetwood Town | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 10 | Grimsby Town | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 11 | Newport County | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| 12 | Cheltenham Town | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 13 | Rotherham United | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 14 | Swindon Town | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 15 | Exeter City | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 16 | Chesterfield | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 17 | Crawley Town | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 18 | Shrewsbury Town | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 19 | Northampton Town | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 20 | Port Vale | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 21 | Gillingham | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
| 22 | Accrington Stanley | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 23 | Salford City FC | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| 24 | Rochdale | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.