You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | 14 | 9 | 5 | 12 |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 |
| 3 | York City | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 4 | Cheltenham Town | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
| 5 | Walsall | 6 | 2 | 4 | 0 | 8 | 4 | 4 | 10 |
| 6 | Grimsby Town | 6 | 2 | 4 | 0 | 9 | 6 | 3 | 10 |
| 7 | Fleetwood Town | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 |
| 8 | Crewe Alexandra | 6 | 2 | 4 | 0 | 6 | 4 | 2 | 10 |
| 9 | Swindon Town | 6 | 3 | 1 | 2 | 8 | 10 | -2 | 10 |
| 10 | Tranmere Rovers | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 |
| 11 | Gillingham | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
| 12 | Chesterfield | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
| 13 | Colchester United | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
| 14 | Oldham Athletic | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 |
| 15 | Salford City FC | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 16 | Rotherham United | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 |
| 17 | Northampton Town | 6 | 1 | 3 | 2 | 3 | 5 | -2 | 6 |
| 18 | Shrewsbury Town | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
| 19 | Newport County | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 5 |
| 20 | Exeter City | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 |
| 21 | Accrington Stanley | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 5 |
| 22 | Port Vale | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 23 | Crawley Town | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 |
| 24 | Rochdale | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.