You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HDD SIJ Acroni Jesenice | 16 | 12 | 0 | 4 | 59 | 30 | 29 | 36 |
| 2 | Migross Supermercati Asiago Hockey | 15 | 12 | 4 | 3 | 71 | 47 | 24 | 34 |
| 3 | EK Zell Eisbaren | 13 | 10 | 0 | 3 | 48 | 32 | 16 | 30 |
| 4 | Rittner Buam | 13 | 10 | 1 | 3 | 48 | 28 | 20 | 29 |
| 5 | EC 'Die Adler' Stadtwerke Kitzbühel | 13 | 7 | 2 | 6 | 54 | 43 | 11 | 21 |
| 6 | Red Bull Hockey Juniors | 15 | 6 | 2 | 9 | 34 | 54 | -20 | 18 |
| 7 | KHL Sisak | 12 | 5 | 2 | 7 | 42 | 33 | 9 | 17 |
| 8 | HC Merano | 12 | 6 | 2 | 6 | 26 | 37 | -11 | 16 |
| 9 | HC Gherdeina valgardena.it | 12 | 4 | 3 | 8 | 37 | 48 | -11 | 13 |
| 10 | Hockey Unterland Cavaliers | 13 | 3 | 5 | 10 | 38 | 49 | -11 | 12 |
| 11 | Wipptal Broncos Weihenstephan | 11 | 4 | 3 | 7 | 34 | 46 | -12 | 11 |
| 12 | EC KAC II | 13 | 3 | 3 | 10 | 34 | 57 | -23 | 10 |
| 13 | S.G. Cortina Hafro | 12 | 3 | 3 | 9 | 22 | 43 | -21 | 8 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.