You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 16 | 2 | 5 | 87 | 47 | 40 | 34 |
| 2 | New Jersey Devils | 22 | 15 | 0 | 7 | 82 | 64 | 18 | 30 |
| 3 | New York Rangers | 22 | 13 | 1 | 9 | 67 | 58 | 9 | 27 |
| 4 | New York Islanders | 20 | 10 | 4 | 10 | 65 | 57 | 8 | 24 |
| 5 | Washington Capitals | 19 | 10 | 0 | 9 | 64 | 70 | -6 | 20 |
| 6 | Philadelphia Flyers | 24 | 7 | 6 | 17 | 57 | 80 | -23 | 20 |
| 7 | Pittsburgh Penguins | 20 | 7 | 2 | 13 | 62 | 71 | -9 | 16 |
| 8 | Columbus Blue Jackets | 19 | 7 | 0 | 12 | 46 | 63 | -17 | 14 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 21 | 14 | 2 | 7 | 79 | 61 | 18 | 30 |
| 2 | Ottawa Senators | 22 | 14 | 2 | 8 | 70 | 62 | 8 | 30 |
| 3 | Montreal Canadiens | 22 | 13 | 4 | 9 | 72 | 66 | 6 | 30 |
| 4 | Boston Bruins | 22 | 14 | 1 | 8 | 76 | 56 | 20 | 29 |
| 5 | Florida Panthers | 23 | 12 | 3 | 11 | 72 | 68 | 4 | 27 |
| 6 | Buffalo Sabres | 21 | 8 | 4 | 13 | 58 | 74 | -16 | 20 |
| 7 | Detroit Red Wings | 22 | 8 | 3 | 14 | 58 | 68 | -10 | 19 |
| 8 | Toronto Maple Leafs | 23 | 8 | 2 | 15 | 72 | 82 | -10 | 18 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 23 | 16 | 4 | 7 | 83 | 51 | 32 | 36 |
| 2 | Dallas Stars | 21 | 13 | 2 | 8 | 60 | 53 | 7 | 28 |
| 3 | Colorado Avalanche | 22 | 12 | 3 | 10 | 86 | 68 | 18 | 27 |
| 4 | Nashville Predators | 22 | 11 | 5 | 11 | 67 | 66 | 1 | 27 |
| 5 | Utah Mammoth | 23 | 11 | 3 | 12 | 77 | 79 | -2 | 25 |
| 6 | Winnipeg Jets | 22 | 10 | 3 | 12 | 67 | 74 | -7 | 23 |
| 7 | St. Louis Blues | 21 | 10 | 2 | 11 | 63 | 65 | -2 | 22 |
| 8 | Chicago Blackhawks | 21 | 6 | 2 | 15 | 52 | 86 | -34 | 14 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 23 | 17 | 3 | 6 | 92 | 62 | 30 | 37 |
| 2 | Vegas Golden Knights | 23 | 13 | 4 | 10 | 77 | 67 | 10 | 30 |
| 3 | Anaheim Ducks | 22 | 11 | 1 | 11 | 85 | 85 | 0 | 23 |
| 4 | San Jose Sharks | 24 | 10 | 2 | 14 | 65 | 86 | -21 | 22 |
| 5 | Calgary Flames | 22 | 10 | 1 | 12 | 56 | 76 | -20 | 21 |
| 6 | Seattle Kraken | 18 | 9 | 1 | 9 | 59 | 66 | -7 | 19 |
| 7 | Los Angeles Kings | 19 | 6 | 2 | 13 | 52 | 63 | -11 | 14 |
| 8 | Vancouver Canucks | 23 | 5 | 1 | 18 | 66 | 100 | -34 | 11 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.