You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 14 | 2 | 5 | 78 | 45 | 33 | 30 |
| 2 | New Jersey Devils | 18 | 13 | 0 | 5 | 66 | 51 | 15 | 26 |
| 3 | New York Rangers | 19 | 10 | 1 | 9 | 56 | 55 | 1 | 21 |
| 4 | Washington Capitals | 15 | 9 | 0 | 6 | 53 | 51 | 2 | 18 |
| 5 | New York Islanders | 17 | 7 | 4 | 10 | 49 | 52 | -3 | 18 |
| 6 | Philadelphia Flyers | 20 | 5 | 5 | 15 | 45 | 66 | -21 | 15 |
| 7 | Columbus Blue Jackets | 15 | 7 | 0 | 8 | 40 | 47 | -7 | 14 |
| 8 | Pittsburgh Penguins | 18 | 6 | 2 | 12 | 58 | 65 | -7 | 14 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 18 | 13 | 1 | 5 | 68 | 41 | 27 | 27 |
| 2 | Montreal Canadiens | 17 | 11 | 3 | 6 | 61 | 53 | 8 | 25 |
| 3 | Tampa Bay Lightning | 17 | 11 | 2 | 6 | 63 | 53 | 10 | 24 |
| 4 | Ottawa Senators | 18 | 11 | 1 | 7 | 58 | 54 | 4 | 23 |
| 5 | Florida Panthers | 18 | 9 | 2 | 9 | 56 | 55 | 1 | 20 |
| 6 | Buffalo Sabres | 17 | 8 | 3 | 9 | 50 | 57 | -7 | 19 |
| 7 | Toronto Maple Leafs | 19 | 8 | 2 | 11 | 64 | 64 | 0 | 18 |
| 8 | Detroit Red Wings | 18 | 7 | 3 | 11 | 49 | 56 | -7 | 17 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 19 | 12 | 4 | 7 | 63 | 43 | 20 | 28 |
| 2 | Dallas Stars | 17 | 10 | 2 | 7 | 49 | 41 | 8 | 22 |
| 3 | Colorado Avalanche | 18 | 10 | 2 | 8 | 72 | 56 | 16 | 22 |
| 4 | Nashville Predators | 17 | 8 | 5 | 9 | 52 | 51 | 1 | 21 |
| 5 | Utah Mammoth | 18 | 10 | 1 | 8 | 63 | 63 | 0 | 21 |
| 6 | Winnipeg Jets | 18 | 7 | 3 | 11 | 49 | 63 | -14 | 17 |
| 7 | St. Louis Blues | 17 | 7 | 2 | 10 | 50 | 53 | -3 | 16 |
| 8 | Chicago Blackhawks | 18 | 4 | 1 | 14 | 39 | 76 | -37 | 9 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 6 | 78 | 56 | 22 | 29 |
| 2 | Vegas Golden Knights | 19 | 12 | 2 | 7 | 64 | 51 | 13 | 26 |
| 3 | Anaheim Ducks | 18 | 10 | 1 | 8 | 69 | 66 | 3 | 21 |
| 4 | Seattle Kraken | 16 | 9 | 1 | 7 | 57 | 57 | 0 | 19 |
| 5 | Calgary Flames | 18 | 8 | 1 | 10 | 46 | 63 | -17 | 17 |
| 6 | San Jose Sharks | 20 | 8 | 1 | 12 | 51 | 71 | -20 | 17 |
| 7 | Los Angeles Kings | 15 | 5 | 2 | 10 | 45 | 52 | -7 | 12 |
| 8 | Vancouver Canucks | 20 | 3 | 1 | 17 | 56 | 90 | -34 | 7 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.