You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | Huddersfield Town | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 3 | Luton Town | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 4 |
| 4 | Cambridge United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 5 | Oxford United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 6 | Blackpool | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Burton Albion | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | Bromley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | Stockport County | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 10 | Leyton Orient | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 11 | Mansfield Town | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Peterborough United | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 14 | Milton Keynes Dons | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 15 | Notts County | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 16 | Wycombe Wanderers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 17 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Leicester City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 19 | Stevenage | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 20 | Doncaster Rovers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 21 | Barnsley | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 22 | Plymouth Argyle | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 23 | AFC Wimbledon | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 24 | Wigan Athletic | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |

The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.